You have to find the index from textbans, (like for sv_unban)
Printable View
You have to find the index from textbans, (like for sv_unban)
Use console and type:
"rcon pa$$word textbans"
Find their number.
"rcon pa$$word untextban number"
It's a index list that's built up just like the ban list as Abyll stated. For instance, if you have 123 banned users and you ban player 5, you don't type "sv_unban 5" to unban player 5, you type "sv_unban 124".
Hope that makes sense!
ah that's what I was doing wrong... well yeah i went to try that out and i re-opend my server and the text ban was gone. I'm guessing if you close the server, just like the locations it doesn't save. Well looks like i need to include those in my init.txt now...
but thanks i do understand now.
Version 0.6 of SAPP was released on Termys website, but it's currently broken! It seems that all server messages are repeated, for example:
v0.5:
v0.6:Quote:
Hello Freelancer™, Welcome to the Lancers Edge 1.08 server!
So yea don't update yet, but his website has a list of the updated features. It also says "New version available - v0.5! (28.02.2009)" at the top of the page, but it really means "v0.6".Quote:
Hello Freelancer™, Welcome to the Lancers Edge 1.08 server!
Hello Freelancer™, Welcome to the Lancers Edge 1.08 server!
http://www.xhalo.co.cc
E: Nevermind, make sure to move all of your events out of your "init.txt" and into "sapp\events.txt", this fixes the duplicated events.
thanks for the update lancer.
woot, new version :D (thanks for the update freelancer)
some nice new commands in this, in particular the server version changer.. I tried it already and it seems to let you transport people back and forth between versions without any issues.
also, in case anyone is interested.. here are some teleport coordinates for bloodgulch and danger canyon. Just place these in your INI file along with your other SAPP commands. I'm planning on adding more of the popular maps (cmt_snow_grove, z_sanctuary_h2_pb2, etc) in the future but for now this might (or might not?) help someone. Feel free to suggest better names/locations or even contribute more to this list. =P
;-------- teleport points -------------------------
;format: t add location_name x y z
;danger canyon
t add dcmiddletop -0.10 30.00 5.25
t add dcwtf 0.00 45.40 15.00
t add dcredbase1 -4.52 -11.00 -3.03
t add dcredbase2 -10.74 -0.33 -1.33
t add dcredbase3 -19.07 -3.47 -3.03
t add dcredtower -3.50 -3.51 5.00
t add dcredflag -12.09 -3.45 -1.24
t add dcbluebase1 4.52 -11.00 -3.03
t add dcbluebase2 10.74 -0.33 -1.33
t add dcbluebase3 19.07 -3.47 -3.03
t add dcbluetower 3.50 -3.51 5.00
t add dcblueflag 12.09 -3.45 -1.24
;bloodgulch
t add bgwtf 61.64 -121.91 25.00
t add bgoverhang1 91.17 -116.50 18.25
t add bgoverhang2 55.70 -155.00 21.50`
t add bgsniperhill 73.47 -104.29 5.10
t add bgfrg 62.69 -136.22 1.92
t add bgrocket 72.69 -126.51 1.19
t add bgoscave 108.74 -107.52 2.12`
t add bgpistolcave 70.52 -88.06 5.68
t add bgredbase1 84.15 -160.48 1.00
t add bgredbase2 91.82 -150.55 1.10
t add bgredbase3 98.49 -157.64 2.70
t add bgredflag 95.42 -159.42 0.29
t add bgbluebase1 48.85 -87.47 1.08
t add bgbluebase2 38.03 -89.64 1.03
t add bgbluebase3 36.69 -80.84 2.70
t add bgblueflag 40.27 -79.18 0.29
Hmm. I'll be kind and give mine for SnowGrove. I have only a few spots on the upper ridges, but I got almost every strategic point and every tree. :D
Code:; for All maps. :)
t add origin 0 0 7
; TELEPORT Loc's for SNOWGROVE:
; random ones,
t add high -20.00 -45.00 120.00
t add waterfall -26.92 -64.19 65.24
t add waterfall2 -18.59 -75.44 123.67
t add admintower -21.92 -45.60 55.00
;Trees:
t add redtree1 -42.23 32.17 52.90
t add redtree2 -24.52 21.33 53.50
t add redtree3 -31.25 35.20 54.00
t add redtree4 -33.43 9.34 54.6
t add redtree5 -31.89 0.40 51.43
t add redtree6 -51.34 10.67 48.24
t add midtree1 -18.83 -41.41 53.7
t add midtree2 -17.797215 -24.816610 49.009399
t add midtree3 -39.588718 -32.844784 56.215843
t add midtree4 -46.540997 -35.198696 57.622059
t add bluetree1 33.285095 -7.305224 54.565590
t add bluetree2 33.069901 -14.345118 55.904335
t add bluetree3 15.618372 -26.711739 47.680271
;houses and stuff...
t add midridge -28.53 -19.39 61.03
t add midbase -30.40 -37.70 44.32
t add secondridge -21.61 -10.55 121.66
t add baseridge -6.29 20.42 63.42
; red side:
t add redcanyon -37.77 1.68 39.87
t add redcliff -37.83 15.62 50.88
t add redsmallcliff -19.15 24.03 45.5
t add redshotty -33.52 41.97 42.89
t add redbridge -41.64 -14.02 47.08
t add redcenterpit -49.69 -15.19 -288.37
t add redbasepit -25.59 -10.82 -288.37
t add redshelf -22.85 -14.70 44.72
; blue side:
t add bluecliff 14 15.5 49.2
t add blueshotty -1.70 18.01 42.57
t add bluebridge 3.31 -35.11 48.69
t add bluecanyon 32.17 -21.91 42.86
t add bluehighridge 37.95 -22.75 117.88
t add bluecenterpit -0.29 -42.37 -288.37
t add bluebasepit 11.28 -21.07 -288.37
t add bluerock 19.85 -14.45 37.99
; Locations for CMT_DISSOLUTION
t add pillar 6.71 2.15 -2.75
t add Floodtree 30.43 8.76 -4.00
Hey there...
I was just wondering... was the "network connection lost issue" fixed ? Because it still exists, i got the sapp from here - LINK
Installed and sometimes like 13 players (if server is full) get NCL and it happens completely random...
This issue was discussed in post #65 but after that i didnt notice anyone telling it was fixed or anything...
This bug is extremely frustrating and i would appreciate any help, thanx )
I would suggest checking this article out when seeing how much people your server can handle.
http://forumplanet.gamespy.com/tech_...2229240/p1/?14
To check your upload speed visit speedtest.net
There's a bug on sapp that likes to randomly boot everyone outa the server. I haven't had it happen to me for awhile now.