Results 1 to 7 of 7

Thread: [MAP] Snake Weave

Threaded View

Previous Post Previous Post   Next Post Next Post
  1. #1
    So I... Caboos001's Avatar
    Join Date
    Oct 2006
    Location
    Seattle, WA
    Posts
    226

    [MAP] Snake Weave

    As of now I have finished my new forge map called, "Snake Weave." This is a symmetrical map geared towards team objective game types, such as, CTF and Assault. My design philosophy is simplicity. I want to keep this map as simple and clean looking as I possibly can; getting away from those all too common, incredibly elaborate, overly forged maps that give you a panic attack at first glance.


    In making this map I drew a lot of inspiration from Halo CE and the maps Sidewinder and Danger canyon. I looked into each map and tried to follow the base designs, map traversal, and weapon layout as closely as I could. The end product feels good but I won't know for sure until I'm able to play a few rounds with at least 6 players total. Please download and tell me what you think; if we get enough people I'd like to try to schedule a play date so that I can get a true feel of what I have created. All the map information is as follows:


    Map type: 8 vs 8 team objective/slayer

    Supported Game types: Assault, Capture the Flag, Stock Pile, King of the Hill, Slayer game variants.

    Vehicles: Mongoose x2, Warthog default x2.

    power weapon(s): Grenade Launcher x1, Sniper Rifle x2, Shotgun x2


    Download:
    Bugs are fixed, now click me!

    Video Tour:
    Ha! Who needs to embed?

    Pics:

    RED BASE:

    Click image for larger version. 

Name:	reach_17818511_Medium.jpg 
Views:	217 
Size:	66.7 KB 
ID:	2087 Click image for larger version. 

Name:	reach_17818503_Medium.jpg 
Views:	193 
Size:	71.4 KB 
ID:	2088 Click image for larger version. 

Name:	reach_17822146_Medium.jpg 
Views:	238 
Size:	67.2 KB 
ID:	2103 Click image for larger version. 

Name:	reach_17822147_Medium.jpg 
Views:	217 
Size:	64.1 KB 
ID:	2096 Click image for larger version. 

Name:	reach_17818515_Medium.jpg 
Views:	191 
Size:	75.2 KB 
ID:	2089 Click image for larger version. 

Name:	reach_17822149_Medium.jpg 
Views:	188 
Size:	78.2 KB 
ID:	2104 Click image for larger version. 

Name:	reach_17822155_Medium.jpg 
Views:	184 
Size:	67.8 KB 
ID:	2097 Click image for larger version. 

Name:	reach_17822154_Medium.jpg 
Views:	187 
Size:	69.5 KB 
ID:	2093

    THE CAVE:

    Click image for larger version. 

Name:	reach_17822169_Medium.jpg 
Views:	202 
Size:	54.1 KB 
ID:	2098 Click image for larger version. 

Name:	reach_17822156_Medium.jpg 
Views:	175 
Size:	61.4 KB 
ID:	2100 Click image for larger version. 

Name:	reach_17818510_Medium.jpg 
Views:	213 
Size:	61.0 KB 
ID:	2086

    BLUE BASE:

    Click image for larger version. 

Name:	reach_17818519_Medium.jpg 
Views:	220 
Size:	70.2 KB 
ID:	2091 Click image for larger version. 

Name:	reach_17818521_Medium.jpg 
Views:	199 
Size:	64.9 KB 
ID:	2090 Click image for larger version. 

Name:	reach_17822165_Medium.jpg 
Views:	190 
Size:	71.3 KB 
ID:	2101 Click image for larger version. 

Name:	reach_17822171_Medium.jpg 
Views:	197 
Size:	62.9 KB 
ID:	2099 Click image for larger version. 

Name:	reach_17822279_Medium.jpg 
Views:	191 
Size:	62.8 KB 
ID:	2102 Click image for larger version. 

Name:	reach_17822280_Medium.jpg 
Views:	182 
Size:	78.6 KB 
ID:	2092 Click image for larger version. 

Name:	reach_17822168_Medium.jpg 
Views:	196 
Size:	62.1 KB 
ID:	2105 Click image for larger version. 

Name:	reach_17822282_Medium.jpg 
Views:	192 
Size:	61.7 KB 
ID:	2095 Click image for larger version. 

Name:	reach_17822283_Thumbnail.jpg 
Views:	186 
Size:	8.2 KB 
ID:	2094
    Last edited by Caboos001; May 19th, 2011 at 12:00 AM. Reason: all better
    Reply With Quote

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •